Questions
Answers
How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games.
Note: The player who triggers an action may receive both the player reward and the team reward.
What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier |
| Counter-Strike: Source | PROP_PHYSICS | Rare Physics kill | 10.00 |
| Counter-Strike: Source | smokegrenade_projectile | Smoke Grenade | 5.00 |
| Counter-Strike: Source | flashbang | Flashbang | 5.00 |
| Counter-Strike: Source | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| Counter-Strike: Source | hegrenade | High Explosive Grenade | 1.80 |
| Counter-Strike: Source | tmp | Steyr Tactical Machine Pistol | 1.50 |
| Counter-Strike: Source | p228 | Sig Sauer P-228 | 1.50 |
| Counter-Strike: Source | mac10 | Ingram MAC-10 | 1.50 |
| Counter-Strike: Source | fiveseven | FN Five-Seven | 1.50 |
| Counter-Strike: Source | usp | H&K USP .45 Tactical | 1.40 |
| Counter-Strike: Source | glock | Glock 18 Select Fire | 1.40 |
| Counter-Strike: Source | elite | Dual Beretta 96G Elite | 1.40 |
| Counter-Strike: Source | ump45 | H&K UMP45 | 1.20 |
| Counter-Strike: Source | p90 | FN P90 | 1.20 |
| Counter-Strike: Source | mp5navy | H&K MP5-Navy | 1.20 |
| Counter-Strike: Source | m3 | Benelli M3 Super 90 Combat | 1.20 |
| Counter-Strike: Source | m249 | M249 PARA Light Machine Gun | 1.20 |
| Counter-Strike: Source | deagle | Desert Eagle .50AE | 1.20 |
| Counter-Strike: Source | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| Counter-Strike: Source | scout | Steyr Scout | 1.10 |
| Counter-Strike: Source | galil | Galil | 1.10 |
| Counter-Strike: Source | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| Counter-Strike: Source | m4a1 | Colt M4A1 Carbine | 1.00 |
| Counter-Strike: Source | famas | Fusil Automatique | 1.00 |
| Counter-Strike: Source | awp | Arctic Warfare Magnum (Police) | 1.00 |
| Counter-Strike: Source | aug | Steyr Aug | 1.00 |
| Counter-Strike: Source | ak47 | Kalashnikov AK-47 | 1.00 |
| Counter-Strike: Source | sg550 | Sig SG-550 Sniper | 0.80 |
| Counter-Strike: Source | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| Day of Defeat: Source | smoke_us | U.S. Smoke Grenade | 5.00 |
| Day of Defeat: Source | smoke_ger | German Smoke Grenade | 5.00 |
| Day of Defeat: Source | spade | Spade Entrenchment Tool | 3.00 |
| Day of Defeat: Source | punch | Butt Stock Hit | 3.00 |
| Day of Defeat: Source | amerknife | U.S. Issue Knife | 3.00 |
| Day of Defeat: Source | pschreck | Panzerschreck | 2.25 |
| Day of Defeat: Source | bazooka | Bazooka | 2.25 |
| Day of Defeat: Source | colt | Colt .45 model 1911 | 1.60 |
| Day of Defeat: Source | spring | Springfield Rifle with Scope | 1.50 |
| Day of Defeat: Source | p38 | Pistol 38 | 1.50 |
| Day of Defeat: Source | k98_scoped | Mauser Karbiner k98 Sniper Rifle | 1.50 |
| Day of Defeat: Source | c96 | Pistol c96 | 1.50 |
| Day of Defeat: Source | mp44 | MP44 Assault Rifle | 1.35 |
| Day of Defeat: Source | riflegren_us | M1 Garand Rifle | 1.30 |
| Day of Defeat: Source | riflegren_ger | German Rifle Grenade | 1.30 |
| Day of Defeat: Source | k98 | Mauser Kar 98k | 1.30 |
| Day of Defeat: Source | garand | M1 Garand Rifle | 1.30 |
| Day of Defeat: Source | thompson | Thompson Submachine Gun | 1.25 |
| Day of Defeat: Source | mp40 | MP40 Machine Pistol | 1.25 |
| Day of Defeat: Source | 30cal | .30 Caliber Machine Gun | 1.25 |
| Day of Defeat: Source | mg42 | MG42 Machine Gun | 1.20 |
| Day of Defeat: Source | m1carbine | M1 Carbine | 1.20 |
| Day of Defeat: Source | bar | BAR Browning Automatic Rifle | 1.20 |
| Day of Defeat: Source | frag_us | U.S. Grenade | 1.00 |
| Day of Defeat: Source | frag_ger | German Grenade | 1.00 |
| Day of Defeat: Source | dod_bomb_target | TNT Bomb | 1.00 |
| Fistful of Frags | thrown_knife | Thrown Knife | 3.00 |
| Fistful of Frags | thrown_axe | Thrown Axe | 3.00 |
| Fistful of Frags | dynamite | Dynamite | 3.00 |
| Fistful of Frags | knife | Knife | 2.00 |
| Fistful of Frags | fists | Fists | 2.00 |
| Fistful of Frags | explosive_arrow | Explosive Arrow | 2.00 |
| Fistful of Frags | axe | Axe | 2.00 |
| Fistful of Frags | arrow_fiery | Fire Arrow | 2.00 |
| Fistful of Frags | shotgun | Winchester Shotgun | 1.00 |
| Fistful of Frags | sharps | Sharps | 1.00 |
| Fistful of Frags | physics | Exploding Barrel | 1.00 |
| Fistful of Frags | peacemaker | Peacemaker | 1.00 |
| Fistful of Frags | henryrifle | Henry Rifle | 1.00 |
| Fistful of Frags | dualpeacemaker | Dual Peacemakers | 1.00 |
| Fistful of Frags | dualnavy | Dual Colt Navys | 1.00 |
| Fistful of Frags | deringer | Deringer | 1.00 |
| Fistful of Frags | coltnavy | Colt Navy | 1.00 |
| Fistful of Frags | coachgun | Coach Gun | 1.00 |
| Fistful of Frags | carbine | Carbine | 1.00 |
| Fistful of Frags | bow | Bow | 1.00 |
| Fistful of Frags | arrow | Arrow | 1.00 |
| Half-Life 2 Multiplayer | stunstick | Stun Stick | 15.00 |
| Half-Life 2 Multiplayer | crowbar | Crowbar | 15.00 |
| Half-Life 2 Multiplayer | player | pTelefrag | 10.00 |
| Half-Life 2 Multiplayer | pistol | USP Match | 10.00 |
| Half-Life 2 Multiplayer | crossbow_bolt | Crossbow | 7.30 |
| Half-Life 2 Multiplayer | physbox | bTelefrag | 7.20 |
| Half-Life 2 Multiplayer | physics | Physics | 7.00 |
| Half-Life 2 Multiplayer | slam | Slam | 4.60 |
| Half-Life 2 Multiplayer | 357 | .357 Magnum | 4.30 |
| Half-Life 2 Multiplayer | shotgun | Shotgun | 3.80 |
| Half-Life 2 Multiplayer | grenade_frag | Frag Grenade | 3.70 |
| Half-Life 2 Multiplayer | physcannon | Physics Cannon | 2.70 |
| Half-Life 2 Multiplayer | env_explosion | Explosion | 2.70 |
| Half-Life 2 Multiplayer | smg1_grenade | Impact Grenade | 2.50 |
| Half-Life 2 Multiplayer | combine_ball | Combine Ball | 2.40 |
| Half-Life 2 Multiplayer | ar2 | Combine Assault Rifle | 1.00 |
| Half-Life 2 Multiplayer | smg1 | Sub Machine Gun | 0.00 |
| Half-Life 2 Multiplayer | rpg_missile | Rocket Propelled Grenade | 0.00 |
| Insurgency: Modern Infantry Combat | weapon_makarov | Soviet Makarov Combat Pistol | 1.50 |
| Insurgency: Modern Infantry Combat | weapon_m9 | 9mm Beretta Pistol | 1.50 |
| Insurgency: Modern Infantry Combat | world | RPG or Grenade | 1.40 |
| Insurgency: Modern Infantry Combat | weapon_sks | Simonov SKS carbine | 1.30 |
| Insurgency: Modern Infantry Combat | weapon_m1014 | M1014 Service Combat Shotgun | 1.20 |
| Insurgency: Modern Infantry Combat | weapon_toz | TOZ Rifle | 1.10 |
| Insurgency: Modern Infantry Combat | weapon_svd | Dragunov Sniper Rifle | 1.10 |
| Insurgency: Modern Infantry Combat | weapon_rpk | RPK Ruchnoy Pulemyot Kalashnikova | 1.10 |
| Insurgency: Modern Infantry Combat | weapon_m249 | M249 SAW (Squad Automatic Weapon) | 1.10 |
| Insurgency: Modern Infantry Combat | weapon_m16m203 | M16 carbine M203 Grenade Launcher | 1.10 |
| Insurgency: Modern Infantry Combat | weapon_l42a1 | Enfield L42A1 Military Sniper Rifle | 1.10 |
| Insurgency: Modern Infantry Combat | weapon_m4med | M4 Medium Range Rifle | 1.00 |
| Insurgency: Modern Infantry Combat | weapon_m4 | M4 Carbine Rifle | 1.00 |
| Insurgency: Modern Infantry Combat | weapon_m16a4 | M16A4 Infantry Rifle | 1.00 |
| Insurgency: Modern Infantry Combat | weapon_m14 | Colt M14 Carbine | 1.00 |
| Insurgency: Modern Infantry Combat | weapon_fnfal | FN FAL Automatic Rifle | 1.00 |
| Insurgency: Modern Infantry Combat | weapon_aks74u | AKS-74U Awtomat Kalaschnikowa Ukorochennyj | 1.00 |
| Insurgency: Modern Infantry Combat | weapon_ak47 | AK-47 Awtomat Kalaschnikowa | 1.00 |
| Pirates, Vikings, & Knights II | zerking | Zerking | 1.00 |
| Pirates, Vikings, & Knights II | worldspawn | World | 1.00 |
| Pirates, Vikings, & Knights II | vulture | Vultures | 1.00 |
| Pirates, Vikings, & Knights II | vikingshield | Huscarl Sword & Shield | 1.00 |
| Pirates, Vikings, & Knights II | twosword | 2 Handed Sword | 1.00 |
| Pirates, Vikings, & Knights II | twoaxe | Huscarl Axe | 1.00 |
| Pirates, Vikings, & Knights II | thrownkeg | Thrown Powderkeg | 1.00 |
| Pirates, Vikings, & Knights II | throwaxe | Throwing Axes | 1.00 |
| Pirates, Vikings, & Knights II | swordshield | Heavy Knight Sword/Shield | 1.00 |
| Pirates, Vikings, & Knights II | steam | Steam | 1.00 |
| Pirates, Vikings, & Knights II | spike | Spike | 1.00 |
| Pirates, Vikings, & Knights II | spear | Spear | 1.00 |
| Pirates, Vikings, & Knights II | slidingdoor | Sliding Door | 1.00 |
| Pirates, Vikings, & Knights II | shuriken | shuriken | 1.00 |
| Pirates, Vikings, & Knights II | seaxshield | Langseax & Shield | 1.00 |
| Pirates, Vikings, & Knights II | rocks | Rocks | 1.00 |
| Pirates, Vikings, & Knights II | punch_cpt | Punch | 1.00 |
| Pirates, Vikings, & Knights II | powderkeg | Powderkeg | 1.00 |
| Pirates, Vikings, & Knights II | plfall | Falling | 1.00 |
| Pirates, Vikings, & Knights II | player | Player | 1.00 |
| Pirates, Vikings, & Knights II | physics | Physics | 1.00 |
| Pirates, Vikings, & Knights II | parrot | Parrot | 1.00 |
| Pirates, Vikings, & Knights II | longbow | Long Bow | 1.00 |
| Pirates, Vikings, & Knights II | javelin | Javelins | 1.00 |
| Pirates, Vikings, & Knights II | huscshieldbash | Huscarl Shield Bash | 1.00 |
| Pirates, Vikings, & Knights II | hook | Hook | 1.00 |
| Pirates, Vikings, & Knights II | hkshieldbash | Heavy Knight Bash | 1.00 |
| Pirates, Vikings, & Knights II | gatecrush | Gate Crush | 1.00 |
| Pirates, Vikings, & Knights II | freeze | Freeze | 1.00 |
| Pirates, Vikings, & Knights II | flintlock | Flintlock Pistols | 1.00 |
| Pirates, Vikings, & Knights II | flames | Flames | 1.00 |
| Pirates, Vikings, & Knights II | env_explosion | Explosion | 1.00 |
| Pirates, Vikings, & Knights II | drowned | Drowned | 1.00 |
| Pirates, Vikings, & Knights II | cutlass2 | Captain's Cutlass | 1.00 |
| Pirates, Vikings, & Knights II | cutlass | Cutlass | 1.00 |
| Pirates, Vikings, & Knights II | crusher | Crusher | 1.00 |
| Pirates, Vikings, & Knights II | crossbow | Crossbow | 1.00 |
| Pirates, Vikings, & Knights II | chest | Chest | 1.00 |
| Pirates, Vikings, & Knights II | boulder | Boulder | 1.00 |
| Pirates, Vikings, & Knights II | blunderbuss | Blunderbuss | 1.00 |
| Pirates, Vikings, & Knights II | bigaxe | Berserker Axe | 1.00 |
| Pirates, Vikings, & Knights II | barrel | Barrel | 1.00 |
| Pirates, Vikings, & Knights II | axesword | Sword & Axe | 1.00 |
| Pirates, Vikings, & Knights II | archersword | Short Sword | 1.00 |
| Half-Life 1 Multiplayer | crowbar | Crowbar | 1.90 |
| Half-Life 1 Multiplayer | snark | Snark | 1.80 |
| Half-Life 1 Multiplayer | bolt | Crossbow Bolt | 1.70 |
| Half-Life 1 Multiplayer | tripmine | Trip Mine | 1.60 |
| Half-Life 1 Multiplayer | 357 | 357 Revolver | 1.60 |
| Half-Life 1 Multiplayer | satchel | Satchel Charge | 1.50 |
| Half-Life 1 Multiplayer | 9mmhandgun | 9mm Handgun | 1.50 |
| Half-Life 1 Multiplayer | crossbow | Crossbow | 1.40 |
| Half-Life 1 Multiplayer | hornet | Hornet | 1.30 |
| Half-Life 1 Multiplayer | shotgun | Shotgun | 1.20 |
| Half-Life 1 Multiplayer | tau_cannon | Tau Cannon / Rail Gun | 1.00 |
| Half-Life 1 Multiplayer | rpg_rocket | Rocket Propelled Grenade | 1.00 |
| Half-Life 1 Multiplayer | grenade | Grenade | 1.00 |
| Half-Life 1 Multiplayer | gluon gun | Egon / Gluon Gun | 1.00 |
| Half-Life 1 Multiplayer | 9mmAR | 9mm Automatic Rifle | 1.00 |
How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
HLstatsX Community Edition v1.11.6
| 沪ICP备2025115643号 | 沪公网安备31011302008276号
Theme v0.1.64-dev.11
based on
Windmill Dashboard